Sale!

Aries Tees | Desert Trip Dip-Dye SS Tee Blue – Mens

$ 184.80 $ 82.00

Unisex short sleeve t-shirt made from 100% cotton jersey. With a seasonal Aries Cracked Temple graphic screen printed on th…

In stock

SKU: R689.G67309 Categories: , , Tags: , , ,

Description

Unisex short sleeve t-shirt made from 100% cotton jersey. With a seasonal Aries Cracked Temple graphic screen printed on the chest, Desert Trip seasonal graphic screen print on back and 2-colour dip-dye treatment. Made in Italy.

Reviews

There are no reviews yet.

Be the first to review “Aries Tees | Desert Trip Dip-Dye SS Tee Blue – Mens”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Tees

Measurements centimetres (cm) laid flat

size chest width shoulder width length
back of neck
to hem
XXS 45 41.5 59
XS 47 44.5 63
S 50.5 48 66
M 53 50.5 71.5
L 56.5 54 74
XL 60 57 78.5
XXL 63 61 81
Sweats
size chest width shoulder width armpit to cuff shoulder to cuff length (back of neck to hem)
XXS n/a n/a n/a n/a n/a
XS 47 46 52 52.5 58
S 52 50.5 52.5 53.5 63
M 55 53 53 55 65
L 61 56.5 55 58 68
XL 64 58 56.5 60 73
XXL 67.5 61.5 57.5 61 78
Pants
size length waist
regular
waist
stretched
hips inside leg
XS 106 74 92 118 79
S 106 80 104 124 79
M 110 82 112 127 81
L 112.5 83 116 129 82
XL 115 85 124 134 82
Jeans
size Inside leg Length
24 81 103
25 83 104
26 83 104.5
27 84 104
28 84 104
29 85 105
30 85 105
31 87 108
32 91 109
33 93 114
34 94 115
Outerwear
size chest
width
shoulder
width
armpit
to cuff
shoulder
to cuff
length
back of neck
to hem
XS 54cm 46cm 54cm 60cm 66cm
S 56cm 47cm 56cm 62cm 68cm
M 57cm 48cm 57cm 63cm 69cm
L 58cm 50cm 58cm 63cm 69.5cm
XL 60cm 52cm 59cm 64cm 70cm
Tops
size chest width shoulder width length back of neck to hem
S 54 47.5 66
M 57.5 48.5 68
L 59.5 49.5 72
XL 61.5 51 73
XXL 63.5 52.5 74
Shorts
size length waist (regular) waist (stretched) hips inside leg
XS 43 72 90 132 14
S 44 76 96 136 15
M 45 80 100 140 16
L 46 80 100 140 17
XL 47 88 116 144 17
Knitwear
size chest width shoulder width armpit to cuff shoulder to cuff length back of neck to hem
XS 49 50 51 55 60.5
S 55.5 54.5 53.5 57 64
M 58.5 56 54.5 58 66.5
L 61.5 58 55.5 60 70
XL 67 65 56.5 62.5 75
Tailoring
size chest
width
shoulder
width
armpit
to cuff
shoulder
to cuff
length
back of neck
to hem
XS n/a n/a n/a n/a n/a
S 52 45 44 62 76
M 53 46 44 63 76
L 55 48 45.5 64 78
XL 56 49 46 65 79
Tees
size chest width shoulder width length
back of neck
to hem
XXS 45 41.5 59
XS 47 44.5 63
S 50.5 48 66
M 53 50.5 71.5
L 56.5 54 74
XL 60 57 78.5
XXL 63 61 81
Sweats
size chest width shoulder width armpit to cuff shoulder to cuff length (back of neck to hem)
XXS n/a n/a n/a n/a n/a
XS 47 46 52 52.5 58
S 52 50.5 52.5 53.5 63
M 55 53 53 55 65
L 61 56.5 55 58 68
XL 64 58 56.5 60 73
XXL 67.5 61.5 57.5 61 78
Pants
size length waist
regular
waist
stretched
hips inside leg
XS 106 74 92 118 79
S 106 80 104 124 79
M 110 82 112 127 81
L 112.5 83 116 129 82
XL 115 85 124 134 82
Jeans
size length waist hips inside leg
24 100 67 88 74
25 n/a n/a n/a n/a
26 100 70 93 74
27 100 73 96 74
28 100.5 75 99 74
29 101 77 100 74.5
30 103.5 78 102 75.5
31 104.5 82 108 76.5
32 106 84 109 78
33 108 88 111 79
34 109 91 112 80.5
Outerwear
size chest
width
shoulder
width
armpit
to cuff
shoulder
to cuff
length
back of neck
to hem
XS n/a n/a n/a n/a n/a
S 57 48 56 65 68
M 59 49 56 66 68
L 67 57 58 67 69
XL 71 60 58 69 71
Tops
size chest width shoulder width armpit to cuff shoulder to cuff length
S 32 28 46 61 42
M 33 29 47 61 46
L 34 30 45 62 47
XL 36 31 44 63 47
Shorts
size length waist (regular) waist (stretched) hips inside leg
XS 43 72 90 132 14
S 44 76 96 136 15
M 45 80 100 140 16
L 46 80 100 140 17
XL 47 88 116 144 17
Knitwear
size chest width shoulder width armpit to cuff shoulder to cuff length back of neck to hem
XS n/a n/a n/a n/a n/a
S 56 62 48.5 58 78
M 59 65 52 61 80
L 64 68 52 65 80
XL 68 71 54 68 84
Tailoring
size chest
width
shoulder
width
armpit
to cuff
shoulder
to cuff
length
back of neck
to hem
XS n/a n/a n/a n/a n/a
S 52 45 44 62 76
M 53 46 44 63 76
L 55 48 45.5 64 78
XL 56 49 46 65 79
Underwear
size length waist
regular
waist
stretched
S 38cm 30cm 38cm
M 39cm 35cm 41.5cm
L 39.5cm 36cm 41.5cm
XL 40cm 38cm 47cm